This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Looking for direct contacts in the information technology industry based in Singapore? Global Database has 552 records for organisations and key personnel working in IT within the region, all including direct contact details and a range of valuable facts and statistics to give you a deep understanding of each company and their needs.
MoreCompany name | Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
ServiceMax - From GE Digital | - | - | 6 | Information Technology | - |
Cloudera | - | - | 6 | Information Technology | - |
Blockfolks | - | - | 231 | Information Technology | - |
CounterTack | - | - | 231 | Information Technology | - |
PureSoftware Ltd | - | - | 231 | Information Technology | - |
CELEBRE EST PTE LTD | - | - | 4 | Information Technology | - |
SNP Schneider-Neureither & Partner SE | - | - | 4 | Information Technology | - |
eatigo | - | - | 4 | Information Technology | - |
Trax Retail | - | - | 4 | Information Technology | - |
IBIZ Consulting Services | - | - | 4 | Information Technology | - |
Cypress Labs Pte Ltd | - | - | 238 | Information Technology | - |
One Third Technologies | - | - | 238 | Information Technology | - |
cbs Asia Pacific Pte. Ltd. | - | - | 85 | Information Technology | - |
EncashMe India | - | - | 85 | Information Technology | - |
ReaQta | - | - | 1059 | Information Technology | - |
Kentico Software | - | - | 1059 | Information Technology | - |
Azeus Convene | - | 21 | 5 | Information Technology | - |
Reflex Technology Group (RTG) Pty Ltd | - | - | 419792 | Information Technology | - |
Yonyou Singapore Pte Ltd | - | - | 419792 | Information Technology | - |
Milestone | - | - | 419792 | Information Technology | - |
BEENET | - | - | 419792 | Information Technology | - |
Fibertek Pte Ltd | - | - | 419792 | Information Technology | +65628******, *****@fibertek-ap.com |
Accenture Ltd | - | - | 419792 | Information Technology | - |
Infinite Computer Solutions Pte Ltd | - | - | 10653 | Information Technology | +65622******, corporate-mark*****@infinite.com |
Student.com | - | - | 10653 | Information Technology | - |
In the context of current trends, it's not surprising that the IT Industry in Singapore is among the five highest paying sectors in the country. The FinTech part of the IT sector has registered special growth, providing salaries as big as S$7,500 - S$12,000 and S$8,000 - S$12,000 for FinTech developers and senior business analysts/analysts respectively. Singapore’s efforts to become a Smart Nation, driving growth and jobs across IT, seem to be very successful thus far.
Businesses looking to penetrate the IT market in Singapore will find the data offered by Global Database extremely useful. With information on 552 companies and key personnel working in the sector, you'll have a wealth of fresh new leads at your fingertips.
In order to target the exact types of businesses and employees you need, our platform has a number of filter tools to narrow your search. You can then download the data and start pitching to top decision makers using the direct phone numbers and email addresses provided.
Our Singapore HR directory also holds comprehensive overviews of all the companies held in our database, with information such as balance sheets and cash flow, profits and losses, number of staff, technologies used, group structure, website traffic, and employee details including name, age, nationality, job role and level.
Regardless of whether you're looking for new leads, researching the market, performing due diligence checks or cleansing your current data, the Global Database Singapore HR database is an invaluable resource.