This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Looking for direct contacts in the information technology industry based in Singapore? Global Database has 552 records for organisations and key personnel working in IT within the region, all including direct contact details and a range of valuable facts and statistics to give you a deep understanding of each company and their needs.
MoreCompany name | Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
DediPath | - | - | 66 | Information Technology | - |
Sapiens | - | - | 66 | Information Technology | - |
University of Computer Studies, Mandalay | - | - | 66 | Information Technology | - |
Tech Active | - | - | 23 | Information Technology | - |
Capps Solutions | - | - | 23 | Information Technology | - |
Bountie Technologies | - | - | 23 | Information Technology | - |
GetYourGuide | - | - | 23 | Information Technology | - |
Oracle Corporation Singapore | - | - | 23 | Information Technology | - |
GECO Asia Pte Ltd | - | - | 1444 | Information Technology | - |
UBVentures | - | - | 1444 | Information Technology | - |
BlackLine | - | - | 316 | Information Technology | - |
Butleric | - | - | 316 | Information Technology | - |
Travelsify | - | - | 26 | Information Technology | - |
VERMEG for Banking & Insurance Software | - | - | 1193 | Information Technology | - |
Lyv Connections Pte Ltd | - | - | 1193 | Information Technology | - |
Accedian | - | - | 10 | Information Technology | - |
Electric8 Growth | - | - | 10 | Information Technology | - |
TD Global | - | - | 14 | Information Technology | - |
PropertyGuru Group | - | - | 40 | Information Technology | - |
Powerupcloud Technologies | - | - | 40 | Information Technology | - |
Bitcurate | - | - | 40 | Information Technology | - |
iguazio | - | - | 40 | Information Technology | - |
UCARE.AI | - | - | 40 | Information Technology | - |
SGCM Pte Ltd | - | - | 8 | Information Technology | - |
SmartMegh Solutions Pvt Ltd | - | - | 8 | Information Technology | - |
In the context of current trends, it's not surprising that the IT Industry in Singapore is among the five highest paying sectors in the country. The FinTech part of the IT sector has registered special growth, providing salaries as big as S$7,500 - S$12,000 and S$8,000 - S$12,000 for FinTech developers and senior business analysts/analysts respectively. Singapore’s efforts to become a Smart Nation, driving growth and jobs across IT, seem to be very successful thus far.
Businesses looking to penetrate the IT market in Singapore will find the data offered by Global Database extremely useful. With information on 552 companies and key personnel working in the sector, you'll have a wealth of fresh new leads at your fingertips.
In order to target the exact types of businesses and employees you need, our platform has a number of filter tools to narrow your search. You can then download the data and start pitching to top decision makers using the direct phone numbers and email addresses provided.
Our Singapore HR directory also holds comprehensive overviews of all the companies held in our database, with information such as balance sheets and cash flow, profits and losses, number of staff, technologies used, group structure, website traffic, and employee details including name, age, nationality, job role and level.
Regardless of whether you're looking for new leads, researching the market, performing due diligence checks or cleansing your current data, the Global Database Singapore HR database is an invaluable resource.