This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Looking for direct contacts in the information technology industry based in Singapore? Global Database has 552 records for organisations and key personnel working in IT within the region, all including direct contact details and a range of valuable facts and statistics to give you a deep understanding of each company and their needs.
MoreCompany name | Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
GUI Solutions Lanka Pvt Ltd | - | - | 2 | Information Technology | - |
Westcon-Comstor | - | - | 2 | Information Technology | - |
Moka POS | - | - | 2 | Information Technology | - |
JTL Technology Pte Ltd | - | - | 60 | Information Technology | - |
Itiviti AB | - | - | 2 | Information Technology | - |
M.Tech Products Pte Ltd | - | - | 2 | Information Technology | - |
Innoveo | - | - | 2 | Information Technology | - |
SoftLayer, an IBM Company | - | - | 2 | Information Technology | - |
Shopmatic Group | - | - | 74 | Information Technology | - |
Idata Five | - | - | 14 | Information Technology | - |
Broctagon Fintech Group | - | - | 36 | Information Technology | - |
Veracode | - | - | 36 | Information Technology | - |
Hashmeta Pte Ltd | - | - | 36 | Information Technology | - |
Anchanto | - | - | 105 | Information Technology | - |
BITKAN | - | - | 4 | Information Technology | - |
AIQ | - | - | 4 | Information Technology | - |
SAP Asia Pte. Ltd. | - | - | 4 | Information Technology | - |
Geometrid Asia | - | - | 1413 | Information Technology | - |
NGDATA | - | - | 30 | Information Technology | - |
Nubela | - | - | 30 | Information Technology | - |
Elemental Concept | - | - | 30 | Information Technology | - |
Mastech InfoTrellis | - | - | 30 | Information Technology | - |
NTT Ltd. | - | - | 30 | Information Technology | - |
Qourier | - | - | 66 | Information Technology | - |
AsiaCloud Solutions Private Limited | - | - | 66 | Information Technology | - |
In the context of current trends, it's not surprising that the IT Industry in Singapore is among the five highest paying sectors in the country. The FinTech part of the IT sector has registered special growth, providing salaries as big as S$7,500 - S$12,000 and S$8,000 - S$12,000 for FinTech developers and senior business analysts/analysts respectively. Singapore’s efforts to become a Smart Nation, driving growth and jobs across IT, seem to be very successful thus far.
Businesses looking to penetrate the IT market in Singapore will find the data offered by Global Database extremely useful. With information on 552 companies and key personnel working in the sector, you'll have a wealth of fresh new leads at your fingertips.
In order to target the exact types of businesses and employees you need, our platform has a number of filter tools to narrow your search. You can then download the data and start pitching to top decision makers using the direct phone numbers and email addresses provided.
Our Singapore HR directory also holds comprehensive overviews of all the companies held in our database, with information such as balance sheets and cash flow, profits and losses, number of staff, technologies used, group structure, website traffic, and employee details including name, age, nationality, job role and level.
Regardless of whether you're looking for new leads, researching the market, performing due diligence checks or cleansing your current data, the Global Database Singapore HR database is an invaluable resource.