This is a premium filter which isn't included in your current Global Database plan. Click below to learn more.
Looking for direct contacts in the information technology industry based in Singapore? Global Database has 4,584 records for organisations and key personnel working in IT within the region, all including direct contact details and a range of valuable facts and statistics to give you a deep understanding of each company and their needs.
MoreCompany name | Revenue | Age | Employees | Industry | Email & Phone number |
---|---|---|---|---|---|
IBM | - | 68 | 597758 | Information Technology | 180041******, d*****@sg.ibm.com |
HSBC INSURANCE (SINGAPORE) PTE. LIMITED | - | 67 | 10000 | Finance & Insurance | 006565******, e-su*****@hsbc.com.sg |
Shin Tai Ho & Co (Pte) Ltd | - | 67 | 60 | Information Technology | +65677******, s*****@shintaiho.com |
Central Provident Fund Board | - | 66 | 404 | Government | +651800*******, cpf*****@cpf.gov.sg |
BONCAFE INTERNATIONAL PTE LTD | - | 59 | 30 | Beverages | +65677******, salesen*****@boncafe.com |
Jurong Shipyard | - | 58 | 10000 | Consulting | +49(21)1********, commercial*****@sembmarine.com |
TEKNOR APEX ASIA PACIFIC PTE. LTD. | - | 52 | 190 | Chemicals | +65626******, inf*****@teknorapex.com |
Global Sources ME | - | 50 | 3000 | Business Services | +65654******, se*****@globalsources.com |
FOUR SEASONS HOTELS AND RESORTS ASIA PACIFIC PTE LTD | - | 50 | 18 | Information Technology | +65083****** |
UIC ASIAN COMPUTER SERVICES PTE LTD | - | 49 | 130 | Information Technology | +65624******, *****@uictech.com.sg |
SINGAPORE EXCHANGE LIMITED | - | 48 | 650 | Finance & Insurance | (65)23******, webm*****@sgx.com |
LACHMI ENTERPRISE | - | 46 | 10 | Consumer Goods & Services | +65629****** |
Sunway Marketing (s) Pte Ltd | - | 46 | 45 | Information Technology | +65675******, s*****@sunflex.com.sg |
PHILLIP SECURITIES RESEARCH PTE LTD | - | 46 | - | Finance & Insurance | 006565******, fee*****@cyberquote.com.sg |
Leica Geosystems part of Hexagon | - | 46 | 3000 | Consumer Goods & Services | +65651****** |
CYBER (PTE) LIMITED | - | 45 | 50 | Information Technology | +65627******, *****@cyber1976.com |
COE MARKETING (S) PTE LTD | - | 44 | 80 | Information Technology | +65674******, c*****@coemarketing.com |
CREDIT SUISSE (SINGAPORE) LIMITED | - | 44 | 100 | Finance & Insurance | +65021******, lynda*****@credit-suisse.com |
Toshiba Data Dynamics Pte Ltd | - | 44 | 70 | Information Technology | +65674******, bcs_*****@toshibadata.com.sg |
IOCS ASIA PTE. LTD. | - | 43 | 10 | Consulting | +65677******, jacky*****@iocsasia.com |
JASON ELECTRONICS (PTE) LTD | - | 43 | 125 | Defence & Security | 006568******, *****@jason.com.sg |
RPL PTE. LTD. | - | 43 | 15 | Information Technology | +65687****** |
ACCO Technology Pte Ltd | - | 43 | 30 | Information Technology | +65647******, *****@acco.com.sg |
NASTRAC GROUP PTE. LTD. | - | 42 | - | Human Resources | +65653******, ****@nastracgroup.com |
EVAN LIM & CO PTE LTD | - | 41 | 350 | Construction & Real Estate | +65650******, co*****@evanlim.com |
In the context of current trends, it's not surprising that the IT Industry in Singapore is among the five highest paying sectors in the country. The FinTech part of the IT sector has registered special growth, providing salaries as big as S$7,500 - S$12,000 and S$8,000 - S$12,000 for FinTech developers and senior business analysts/analysts respectively. Singapore’s efforts to become a Smart Nation, driving growth and jobs across IT, seem to be very successful thus far.
Businesses looking to penetrate the IT market in Singapore will find the data offered by Global Database extremely useful. With information on 4,584 companies and key personnel working in the sector, you'll have a wealth of fresh new leads at your fingertips.
In order to target the exact types of businesses and employees you need, our platform has a number of filter tools to narrow your search. You can then download the data and start pitching to top decision makers using the direct phone numbers and email addresses provided.
Our Singapore HR directory also holds comprehensive overviews of all the companies held in our database, with information such as balance sheets and cash flow, profits and losses, number of staff, technologies used, group structure, website traffic, and employee details including name, age, nationality, job role and level.
Regardless of whether you're looking for new leads, researching the market, performing due diligence checks or cleansing your current data, the Global Database Singapore HR database is an invaluable resource.